
Motor: | 25 HP |
---|---|
Drill Assemblies: | 3, each equipped with 5-station tool changers. |
Capacity: | 44" Maximum Profile Width |
Process: | 150 Tons Per Week |

Angle Capacity: | 6" x 6" x 5/8" |
---|---|
Punch stations per hydraulic press: | 2 |
Process: | 5/8" Thick Angle and Flat Bar |
Dual Tool" | 75 Ton Punch Presses |
Stamping: | 1 character per second with a depth of 1/32" (.8 mm) and a total height of 1/2" (12 mm) |

Angle Capacity: | 6.3" x 6.3" x 3/4" |
---|---|
Punch stations per hydraulic press: | 3 |
Shear: | 320 Ton Hydraulics |
Punch: | 100 Ton Hydraulics |
Stamping: | 1 character per second with a depth of 1/32" (.8 mm) and a total height of 1/2" (12 mm) |

Angle Capacity: | 8" x 8" x 1" |
---|---|
Punch stations per hydraulic press: | 3 |
Process: | 1" Thick Angle and Flat Bar |
Triple Tool | 169 Ton Punch Presses |
Stamping: | 1 character per second with a depth of 1/32" (.8 mm) and a total height of 1/2" (12 mm) |

Motor: | 25 HP |
---|---|
Spindle Drill: | 9 |
Capacity: | 50" Maximum Profile Width |
Process: | 200+ Tons Per Week |
Stamping: | 1 character per second with a depth of 1/32" (.8 mm) and a total height of 1/2" (12 mm) |

Track width (B) in 500 mm increments: | 4025B and 4026B: 3100 – 5600 mm |
---|---|
Machine width (A): | 4025B and 4125B: Track width (B) + 850 mm |
Machine width (C): | 4025B and 4026B: Working length (D) + 2000 mm |
Working width with 1 torch: | Track width (B) -600 mm |
Torch carriers: | max. 12 |
Cutting thickness: | up to 300 mm (standard) |
Drives: | AC-servo drives |
Input voltage | 3 x 400 V / 50 Hz |
Cantilever / extension (E): | 1500 / 2000 mm |

Track width (B) in 500 mm increments: | 4025B and 4026B: 3100 – 5600 mm |
---|---|
Machine width (A): | 4025B and 4125B: Track width (B) + 850 mm |
Machine width (C): | 4025B and 4026B: Working length (D) + 2000 mm |
Working width with 1 torch: | Track width (B) -600 mm |
Torch carriers: | max. 12 |
Cutting thickness: | up to 300 mm (standard) |
Drives: | AC-servo drives |
Input voltage | 3 x 400 V / 50 Hz |
Cantilever / extension (E): | 1500 / 2000 mm |

Track width (C): | 1000 1500 2000 2500 3000 mm * |
---|---|
Working width (A) with 1 torch:: | (C) – 300 mm |
Working width (A) with 2 torches: | (C) – 500 mm |
Machine width (D): | (C) + 315 mm + power track |
Machine lenght (E): | (B) + ~ 1000 mm |
Max. number of torch carriers | 2 |
Longitudinal drive | double-sided AC servodrive |
Cross drive | AC servo drive |
Input voltage | 3 x 400 V / 50 Hz |
Cantilever / extension (E): | / |
Categorii
- FIERĂSTRAIE DEBITAT METAL (41)
- DEBITARE 90° (19)
- AUTOMAT (9)
- SEMIAUTOMAT (10)
- DEBITARE UNGHIULARĂ (22)
- AUTOMAT (8)
- SEMIAUTOMAT (14)
- DEBITARE 90° (19)
- PRELUCRARE PROFILE ȘI OȚEL STRUCTURAL (21)
- DEBITARE TABLĂ ȘI ȚEAVĂ (14)
- DEBITARE TABLĂ (11)
- DEBITARE ȚEAVĂ (2)