PRELUCRARE PROFILE ȘI OȚEL STRUCTURAL
| Motor: | 25 HP |
|---|---|
| Drill Assemblies: | 3, each equipped with 5-station tool changers. |
| Capacity: | 44" Maximum Profile Width |
| Process: | 150 Tons Per Week |
| Angle Capacity: | 6" x 6" x 5/8" |
|---|---|
| Punch stations per hydraulic press: | 2 |
| Process: | 5/8" Thick Angle and Flat Bar |
| Dual Tool" | 75 Ton Punch Presses |
| Stamping: | 1 character per second with a depth of 1/32" (.8 mm) and a total height of 1/2" (12 mm) |
| Angle Capacity: | 6.3" x 6.3" x 3/4" |
|---|---|
| Punch stations per hydraulic press: | 3 |
| Shear: | 320 Ton Hydraulics |
| Punch: | 100 Ton Hydraulics |
| Stamping: | 1 character per second with a depth of 1/32" (.8 mm) and a total height of 1/2" (12 mm) |
| Angle Capacity: | 8" x 8" x 1" |
|---|---|
| Punch stations per hydraulic press: | 3 |
| Process: | 1" Thick Angle and Flat Bar |
| Triple Tool | 169 Ton Punch Presses |
| Stamping: | 1 character per second with a depth of 1/32" (.8 mm) and a total height of 1/2" (12 mm) |
| Motor: | 25 HP |
|---|---|
| Spindle Drill: | 9 |
| Capacity: | 50" Maximum Profile Width |
| Process: | 200+ Tons Per Week |
| Stamping: | 1 character per second with a depth of 1/32" (.8 mm) and a total height of 1/2" (12 mm) |
| Punch Press: | 3 Tool |
|---|---|
| Punching holes: | up to 1-3/4" (44 mm) in diameter |
| Process: | 1-1/4" Thick Plate |
| Punch: | 177 Tons |
| Motor: | 25 HP, 0-3000 RPM |
|---|---|
| Dimensiune maxima profil(LxÎ): | 630 x 350 mm |
| Magazie de scule: | Da, 5 unelte pe fiecare axa |
| Axe gaurire: | 3 |
| Motor: | 13.5 HP |
|---|---|
| Technology: | Smart Spindle Technology for Faster Drilling |
| Dimensine maxima profil: | 1000 mm |
| Diametru minim burghiu | 8 mm |
| Diametru maxim burghiu | 40 mm |
| Grosime maxima material | 250 mm |
| Avans gaurire | 50 – 254 mm/min |
| Input voltage | 3 x 400 V / 50 Hz |
Categorii
- FIERĂSTRAIE DEBITAT METAL (39)
- DEBITARE 90° (18)
- AUTOMAT (10)
- SEMIAUTOMAT (8)
- DEBITARE UNGHIULARĂ (21)
- AUTOMAT (7)
- SEMIAUTOMAT (14)
- DEBITARE 90° (18)
- PRELUCRARE PROFILE ȘI OȚEL STRUCTURAL (20)
- DEBITARE TABLĂ ȘI ȚEAVĂ (18)
- DEBITARE TABLĂ (15)
- DEBITARE ȚEAVĂ (2)
