Songu Laser HyTube12052-D
Songu Laser HyTube12052-D fibra tub laser mașină de tăiere pentru prelucrare tub / profil, lungime material 6000mm-12000mm.
| Pa Product Type | Machine |
|---|---|
| Pa Sales Flow | Quote request |
| Pa Brand | Songu Laser |
| Pa Operation Type | Fiber Laser |
| Pa Recommended Materials | Carbon Steel | Stainless | Aluminum |
| Pa Thickness Range Mm | 0-80 mm |
| Pa Work Area Mm | 13000/18000/25000 x 3500 mm |
| Pa Automation Level | Automatic |
| Pa Budget Class | Premium |
| Pa Power Kw | 12-60 kW |
| Pa Precision Mm | ±0.03 mm |
| Pa Recommended Use Case | Sheet metal cutting | Serial production | Precision cutting | Bevel cutting |
| Pa Brand | Songu Laser |
| Machine Type | Fiber Laser |
| Working Area | 13000/18000/25000 x 3500 mm |
| Applicable Power | 12-60 kW |
| Positioning Accuracy | ±0.03 mm |
| Repeat Positioning | ±0.03 mm |
| Axis Velocity Setup | 40m/min 20m/min (bevel cut) |
| Max. Resultant Velocity | 100m/min |
| Axis Acceleration Setup | 0.5G |
| Max. Acceleration | 0.6G |
| Y Axis Travel | 13100mm/18100mm/25100mm |
| X Axis Travel (Crossbeam) | 3550mm |
| Z Axis Travel | 150mm / 300mm(bevel cut) |
| Allowable Material Weight | ≈630kg/m2 (80mm) |
| Machine Weight | 8500/11400/14300KG(without worktable) |
| Overall Dimension | (17100\24140\31350)*5760*2000mm |
| Power Supply | Three-phase 380V/50Hzor61Hz |
| Laser Source | MAX/HANS |
| Laser Head | BOCI |
| CNC Control System | BOCHU FSCUT6000 12000W FSCUT8000C≥20000W |
| Nesting Software | BOCHU(Optional) |
| Bevel Cutting | (Optional) |
| Power Train | gantry structure dual servo drive |
Songu Laser WIND35... A este potrivit pentru echipe care cauta o solutie practica in categoria Fiber Laser Cutting Machines, cu accent pe predictibilitate, selectie tehnica clara si integrare coerenta in fluxul de productie.
Gaseste utilajul sau panza potrivita
Gaseste utilajul sau panza potrivita