Details
| Track width (B) in 500 mm increments: | 4025B and 4026B: 3100 – 5600 mm |
|---|---|
| Machine width (A): | 4025B and 4125B: Track width (B) + 850 mm |
| Machine width (C): | 4025B and 4026B: Working length (D) + 2000 mm |
| Working width with 1 torch: | Track width (B) -600 mm |
| Torch carriers: | max. 12 |
| Cutting thickness: | up to 300 mm (standard) |
| Drives: | AC-servo drives |
| Input voltage | 3 x 400 V / 50 Hz |
| Cantilever / extension (E): | 1500 / 2000 mm |











