| 90° | Ø 1000 mm |
|---|---|
| Motor [kW] | 14,5 |
| Dimensiune pânză [mm] | 11045 x 67 x 1,6 |
| Viteză rotație pânză | 15-150 m/min. |
| Avans debitare | până la 300mm/min |
| Lungime rest material | 22 mm |
| Greutate | 6500 kg |
| Dimensiune (L x W x H) | 1800x5400x3750 mm |
| 90° | Ø 510 mm |
|---|---|
| Motor [kW] | 14,5 |
| Dimensiune pânză [mm] | 9800 x 67 x 1,6 |
| Viteză rotație pânză | 15-150 m/min. |
| Avans debitare | până la 300mm/min |
| Lungime rest material | 22 mm |
| Greutate | 4600 kg |
| Dimensiune (L x W x H) | 950x4650x2400 mm |
| 90° | Ø 1000 mm |
|---|---|
| Motor [kW] | 14,5 |
| Saw blade [mm] | 11045 x 67 x 1,6 |
| Dimensiuni [mm] (L x W x H) | 1800 x 5400 x 3750 |
| Greutate material | max. 1000 kg/m |
| 90° | Ø 510 mm |
|---|---|
| Motor [kW] | 14,5 |
| Dimensiune pânză [mm] | 9800 x 67 x 1,6 |
| Viteză rotație pânză | 15-150 m/min. |
| Avans debitare | până la 300mm/min |
| Lungime rest material | 22 mm |
| Greutate | 4650 kg |
| Dimensiune (L x W x H) | 950x4650x2400 mm |
| 90° | Ø 600 mm |
|---|---|
| Motor [kW] | 14,5 |
| Saw blade [mm] | 9000 x 67 x 1,6 |
| Dimensiuni [mm] (L x W x H) | 3000 x 4650 x 2600 |
| Greutate material | max. 1000 kg/m |
| 90° | Ø 510 mm |
|---|---|
| Motor [kW] | 14,5 |
| Dimensiune pânză [mm] | 9000 x 67 x 1,6 |
| Viteză rotație pânză | 15-150 m/min. |
| Avans debitare | până la 300mm/min |
| Lungime rest material | 22 mm |
| Greutate | 4300 kg |
| Greutate material | max. 1000 kg/m |
| Type of laser | Ytterbium fiber |
|---|---|
| Beam transmission | Through fiber |
| Focused radiation spot width | 0.07-0.15 mm |
| Average radiation power | 1000 — 6000 W |
| Kinematic diagram | Portal, the sheet is motionless |
| Sheet processing field size | 3000 × 1500; |
| Pipe processing area, mm | 6000×200; 6000×500 |
| Coordinate Axes | X, Y, C — linear, V1, V2 — synchronous rotation coordinates, Z vertical |
| Workpiece body shape | Sheet, round and shaped tube |
| X, Y, C coordinate drive type | Linear Drive |
| Drive type Z, V coordinates | Servo |
| Cartridge | 4-jaw, self-centering, with automatic clamping / unclamping |
| Maximum travel speed, m / min | 120 |
| Outside diameter of processed round pipes (blanks) with installation in the chuck, (min..max), mm | 10 – 200, 10 — 500 |
| Length of pipes (blanks) installed in the chuck (min..max), mm | 500 — 6000 |
| Maximum length of the obtained workpiece, mm | 5800 |
| Supply voltage | ~ 380 ± 18%; 50 Hz; 3-phase |
| Tonnage: | 55 Tons |
|---|---|
| Dimensiune maxima otel lat: | 350 x 15 mm |
| Dimensiune maxima cornier: | 100 x 8 mm |
| Dimensiune maxima rotund: | 32 + 17 mm |
| Dimensiune maxima patrat: | 30 + 18 mm |
| Input voltage | 3 x 400 V / 50 Hz |
Categorii
- FIERĂSTRAIE DEBITAT METAL (39)
- DEBITARE 90° (18)
- AUTOMAT (10)
- SEMIAUTOMAT (8)
- DEBITARE UNGHIULARĂ (21)
- AUTOMAT (7)
- SEMIAUTOMAT (14)
- DEBITARE 90° (18)
- PRELUCRARE PROFILE ȘI OȚEL STRUCTURAL (20)
- DEBITARE TABLĂ ȘI ȚEAVĂ (18)
- DEBITARE TABLĂ (15)
- DEBITARE ȚEAVĂ (2)
