| Motor: | 13.5 HP |
|---|---|
| Technology: | Smart Spindle Technology for Faster Drilling |
| Dimensine maxima profil: | 1000 mm |
| Diametru minim burghiu | 8 mm |
| Diametru maxim burghiu | 40 mm |
| Grosime maxima material | 250 mm |
| Avans gaurire | 50 – 254 mm/min |
| Input voltage | 3 x 400 V / 50 Hz |
| Motor Ax Gaurire: | 25 HP (18,5 kw) |
|---|---|
| Schimbător de scule: | Da, 8 Scule |
| Tehnologie Gaurire: | Smart Spindle Technology for Faster Drilling |
| Gama de procese | Gaurire, Frezare, Filetare, Sanfrenare, Marcare,…. |
| Dimensiune maximă profil | 1250 x 1250 mm |
| Viteza rotatie ax | 0 – 3300 rpm |
| Viteză avans burghiu | 762 mm/min |
| Input voltage | 3 x 400 V / 50 Hz |
| Type of laser | Ytterbium doped fiber laser |
|---|---|
| Beam delivery | through fiber |
| Average lasing power (nominal value), W | 1000 — 4000 |
| Lasing / cutting mode | pulsed, CW |
| Lasing wavelength, nm | 1070 |
| Kinematic scheme | portal-type, work-piece is fixed/non-movable |
| Movement system | linear drive |
| Basic configuration of processing field size, mm | 1500×3000 |
| ositioning accuracy of coordinate Х,Y, mm | ±0.01 |
| Focus control system | non-contact, automatic |
| Cutting width, mm (depending on the thickness of the material) | (0,08-0,2) |
| Process gases used | oxygen, nitrogen, argon, compressed air |
| Data formats | DXF, DWG, G-code |
| Possible methods for loading data | the Internet, the local network, USB flash drive |
| Power supply | ~ 380 ± 18%; 50 Hz; 3-phase |
| 90° | Ø 400 mm |
|---|---|
| Motor [kW] | 5,5 |
| Dimensiune pânză [mm] | 6220 x 41 x 1,3 |
| Lungime rest material | Manual: 25 mm |
| Dimensiuni [mm] (L x W x H) | 1620x3100x2150 mm |
| Greutate | 1950 |
| Greutate material | max. 500 kg/m |
| 90° | Ø 500 mm |
|---|---|
| Motor [kW] | 7,5 |
| Dimensiune pânză [mm] | 6220 x 41 x 1,3 |
| Viteză rotație pânză | 15-150 m/min. |
| Lungime rest material | Manual: 20 mm |
| Dimensiuni [mm] (L x W x H) | 1620 x 3100 x 2150 |
| Înălțime de lucru | 750 mm |
| Greutate | 2150 kg |
| Greutate material | max. 500 kg/m |
| 90° | Ø 600 mm |
|---|---|
| Motor [kW] | 9 |
| Dimensiune pânză [mm] | 7900 x 54 x 1,6 |
| Lungime rest material | Manual: 20 mm |
| Dimensiuni [mm] (L x W x H) | 1950x5000x2400 mm |
| Înălțime de lucru | 750 mm |
| Greutate | 4000 kg |
| Greutate material | max. 500 kg/m |
| 90° | Ø 335 mm |
|---|---|
| Motor [kW] | 3 |
| Dimensiune pânză [mm] | 4400 x 34 x 1,1 |
| Viteză rotație pânză | 15-150 m/min. |
| Avans debitare | până la 300mm/min |
| Lungime rest material | manual: 25 mm |
| Greutate | 1020 kg |
| Dimensiune (L x W x H) | 1200x2150x1900 mm |
| Capacitate debitare | 335 Ø mm |
|---|---|
| 90° | Ø 335 mm |
| 45° Dreapta | Ø 330 mm |
| 45° Stânga | Ø 305 mm |
| 30° right | Ø 180 mm |
| Motor [kW] | 3 |
| Saw blade [mm] | 4400 x 34 x 1,1 |
| Viteză rotație pânză | 15-150 m/min. |
| Viteză avans debitare | până la 300mm/min |
| Lungime rest material | 75 mm |
| Înălțime de lucru | 750 mm |
| Greutate | 1320 kg |
| Dimensiune (LxWxH) | 1450x2300x1900 mm |
| 90° | Ø335 mm |
|---|---|
| 45° right | Ø 330 mm |
| 45° left | Ø 305 mm |
| 30° right | Ø 180 mm |
| Motor [kW] | 3 |
| Dimensiune pânză [mm] | 4400 x 34 x 1,1 |
| Viteză rotație pânză | 15-150 m/min. |
| Avans debitare | până la 300mm/min |
| Lungime avans material | o prindere pâna la 1000 mm, |
| Lungime rest material | manual 80 mm |
| Greutate | 2020 kg |
| Dimensiune (L x W x H) | 2880 x 2300 x 1900 mm |
Categorii
- FIERĂSTRAIE DEBITAT METAL (39)
- DEBITARE 90° (18)
- AUTOMAT (10)
- SEMIAUTOMAT (8)
- DEBITARE UNGHIULARĂ (21)
- AUTOMAT (7)
- SEMIAUTOMAT (14)
- DEBITARE 90° (18)
- PRELUCRARE PROFILE ȘI OȚEL STRUCTURAL (20)
- DEBITARE TABLĂ ȘI ȚEAVĂ (18)
- DEBITARE TABLĂ (15)
- DEBITARE ȚEAVĂ (2)
