| Type of laser | Ytterbium fiber |
|---|---|
| Beam transmission | Through fiber |
| Focused radiation spot width | 0.07-0.15 mm |
| Average radiation power | 1000 — 5000 W |
| Kinematic diagram | Portal, the sheet is motionless |
| Pipe processing area, mm | 6000×200; 6000×500 |
| Coordinate Axes | X, Y, C — linear, V1, V2 — synchronous rotation coordinates, Z vertical |
| Workpiece body shape | Round, profile, flat-oval and oval pipes, angle, channel, beam / I-beam |
| X, Y, C coordinate drive type | Linear Drive |
| Drive type Z, V coordinates | Servo |
| Cartridge | 4-jaw, self-centering, with automatic clamping / unclamping |
| Outside diameter of processed round pipes (blanks) with installation in the chuck, (min..max), mm | 10 – 200, 10 — 500 |
| Length of pipes (blanks) installed in the chuck (min..max), mm | 500 — 6000 |
| Maximum length of the obtained workpiece, mm | 5800 |
| Supply voltage | ~ 380 ± 18%; 50 Hz; 3-phase |
| Triple | 3 Torch Design |
|---|---|
| Proces debitare: | Oxy-Gaz |
| Lațime maxima | 1250 mm |
| Latime minima | 75 mm |
| Grosime maxima material | 150 mm |
| Grosime minima material | 6 mm |
| Înălțime maximă | 610 mm |
| Numar Torțe | 3 Torțe |
| Productivitate | 75-100 tone per saptamana / 1 singur schimb / in functie de dimesinea si complexitatea operatilor. |
| Process: | 360° Around Material |
|---|---|
| Type of Thermal Cutting: | Oxy-Fuel |
| Tool Changer: | 12 Station |
| Max. number of torch carriers | 2 |
| Track width (C): | 1.685 – 4.685 mm (in 500 mm steps) |
|---|---|
| Working width (A): | with 1 torch: C -750mm |
| Machine width (D): | C + ~300 mm |
| Machine lenght (E): | Working length (B) + 1.800 mm |
| Max. number of torch carriers: | max. 2 |
| Cutting thickness: | depends on laser system |
| Drive: | AC – servo drives |
| Input voltage | 400 V / 50 Hz |
| Cutting speed: | up to 18,000 mm / min (depending on laser system) |
Categorii
- FIERĂSTRAIE DEBITAT METAL (39)
- DEBITARE 90° (18)
- AUTOMAT (10)
- SEMIAUTOMAT (8)
- DEBITARE UNGHIULARĂ (21)
- AUTOMAT (7)
- SEMIAUTOMAT (14)
- DEBITARE 90° (18)
- PRELUCRARE PROFILE ȘI OȚEL STRUCTURAL (20)
- DEBITARE TABLĂ ȘI ȚEAVĂ (18)
- DEBITARE TABLĂ (15)
- DEBITARE ȚEAVĂ (2)
